| Daily Precipitation Record |
Date | Obsv. Time | Precip (inches) | Began | Ended | Heavy Began | Heavy Lasted (min.) | Accur- acy | Hourly Record | Flood- ing | Com- ments |
| 6/21/2004 | 7:00 am | 0.13 | | | | | | | | | |
| 6/27/2004 | 7:00 am | 0.04 | | | | | | | | | |
| 7/2/2004 | 7:00 am | 0.75 | | | | | | | | | |
| 7/9/2004 | 7:00 am | 0.07 | | | | | | | | | |
| 7/21/2004 | 7:00 am | 0.40 | | | | | | | | | |
| 7/22/2004 | 7:00 am | 0.03 | | | | | | | | | |
| 7/24/2004 | 7:00 am | 0.18 | | | | | | | | | |
| 7/28/2004 | 7:00 am | 0.66 | | | | | | | | | |
| 7/30/2004 | 7:00 am | 1.42 | | | | | | | | | |
| 8/4/2004 | 7:00 am | 0.14 | | | | | | | | | |
| 8/11/2004 | 7:00 am | 0.46 | | | | | | | | | |
| 8/15/2004 | 7:00 am | 0.92 | | | | | | | | | |
| 8/24/2004 | 7:00 am | 0.20 | | | | | | | | | |
| 8/25/2004 | 7:00 am | 0.71 | | | | | | | | | |
| 8/27/2004 | 7:00 am | 0.11 | | | | | | | | | |
| 8/28/2004 | 7:00 am | 0.02 | | | | | | | | | |
| 9/6/2004 | 7:00 am | 0.56 | | | | | | | | | |
| 9/8/2004 | 7:00 am | 0.18 | | | | | | | | | |
| 9/15/2004 | 7:00 am | 0.62 | | | | | | | | | |
| 9/22/2004 | 7:00 am | 0.68 | | | | | | | | | |
| 9/23/2004 | 7:00 am | 0.72 | | | | | | | | | |
| 10/2/2004 | 7:00 am | 0.17 | | | | | | | | | |
| 10/7/2004 | 7:00 am | 0.34 | | | | | | | | | |
| 10/16/2004 | 7:00 am | 0.06 | | | | | | | | | |
| 10/23/2004 | 7:00 am | 0.08 | | | | | | | | | |
| 11/11/2004 | 7:00 am | 0.02 | | | | | | | | | |
| 11/18/2004 | 7:00 am | 0.48 | | | | | | | | | |
| 11/19/2004 | 7:00 am | 0.30 | | | | | | | | | |
| 11/29/2004 | 7:00 am | 0.00 | | | | | | | | | |
| 2/13/2005 | 7:00 am | 0.27 | | | | | | | | | |
| 2/16/2005 | 7:00 am | 0.07 | | | | | | | | | |
| 3/22/2005 | 7:00 am | 0.66 | | | | | | | | | |
| 3/30/2005 | 7:00 am | 0.46 | | | | | | | | | |
| 4/6/2005 | 7:00 am | 0.06 | | | | | | | | | |
| 4/11/2005 | 7:00 am | 0.39 | | | | | | | | | |
| 4/20/2005 | 7:00 am | 0.48 | | | | | | | | | |
| 4/21/2005 | 7:00 am | 1.02 | | | | | | | | | |
| 4/22/2005 | 7:00 am | 0.94 | | | | | | | | | |
| 4/28/2005 | 7:00 am | 0.02 | | | | | | | | | |
| 4/29/2005 | 7:00 am | 0.05 | | | | | | | | | |
| 5/6/2005 | 7:00 am | 0.04 | | | | | | | | | |
| 5/8/2005 | 7:00 am | 0.17 | | | | | | | | | |
| 5/12/2005 | 7:00 am | 1.44 | | | | | | | | | |
| 5/18/2005 | 7:00 am | 0.49 | | | | | | | | | |
| 6/2/2005 | 7:00 am | 0.67 | | | | | | | | | |
| 6/3/2005 | 7:00 am | 0.26 | | | | | | | | | |
| 6/4/2005 | 7:00 am | 0.40 | | | | | | | | | |
| 6/5/2005 | 7:00 am | 0.22 | | | | | | | | | |
| 6/10/2005 | 7:00 am | 0.08 | | | | | | | | | |
| 6/14/2005 | 7:00 am | 0.22 | | | | | | | | | |
| 6/25/2005 | 7:00 am | 0.05 | | | | | | | | | |
| 7/2/2005 | 7:00 am | 0.03 | | | | | | | | | |
| 7/6/2005 | 7:00 am | 0.09 | | | | | | | | | |
| 7/11/2005 | 7:00 am | 0.13 | | | | | | | | | |
| 7/29/2005 | 7:00 am | 0.20 | | | | | | | | | |
| 8/4/2005 | 7:00 am | 1.73 | | | | | | | | | |
| 8/11/2005 | 7:00 am | 3.25 | | | | | | | | | |
| 8/14/2005 | 7:00 am | 0.10 | | | | | | | | | |
| 8/17/2005 | 7:00 am | 0.13 | | | | | | | | | |
| 8/20/2005 | 7:00 am | 0.06 | | | | | | | | | |
| 8/22/2005 | 7:00 am | 0.03 | | | | | | | | | |
| 9/17/2005 | 7:00 am | 0.02 | | | | | | | | | |
| 9/26/2005 | 7:00 am | 0.07 | | | | | | | | | |
| 10/12/2005 | 7:00 am | 0.31 | | | | | | | | | |
| 10/22/2005 | 7:00 am | 0.05 | | | | | | | | | |
| 10/30/2005 | 7:00 am | 0.02 | | | | | | | | | |
| 1/2/2006 | 7:00 am | 0.21 | | | | | | | | | |
| 3/9/2006 | 7:00 am | 0.03 | | | | | | | | | |
| 3/11/2006 | 7:00 am | 0.03 | | | | | | | | | |
| 3/28/2006 | 7:00 am | 0.23 | | | | | | | | | |
| 4/8/2006 | 7:00 am | 1.33 | | | | | | | | | |
| 4/24/2006 | 7:00 am | 0.30 | | | | | | | | | |
| 4/25/2006 | 7:00 am | 0.18 | | | | | | | | | |
| 4/28/2006 | 7:00 am | 0.07 | | | | | | | | | |
| 4/30/2006 | 7:00 am | 0.02 | | | | | | | | | |
| 5/9/2006 | 7:00 am | 0.02 | | | | | | | | | |
| 5/23/2006 | 7:00 am | 0.23 | | | | | | | | | |
| 6/5/2006 | 7:00 am | 0.15 | | | | | | | | | |
| 6/6/2006 | 7:00 am | 0.44 | | | | | | | | | |
| 6/8/2006 | 7:00 am | 0.46 | | | | | | | | | |
| 6/11/2006 | 7:00 am | 0.92 | | | | | | | | | |
| 6/23/2006 | 7:00 am | 0.06 | | | | | | | | | |
| 6/24/2006 | 7:00 am | 0.81 | | | | | | | | | |
| 7/8/2006 | 7:00 am | 2.30 | | | | | | | | | |
| 7/21/2006 | 7:00 am | 0.40 | | | | | | | | | |
| 7/27/2006 | 7:00 am | 0.18 | | | | | | | | | |
| 8/8/2006 | 7:00 am | 0.40 | | | | | | | | | |
| 8/13/2006 | 7:00 am | 0.96 | | | | | | | | | |
| 8/28/2006 | 7:00 am | 0.62 | | | | | | | | | |
| 9/2/2006 | 7:00 am | 0.04 | | | | | | | | | |
| 9/8/2006 | 7:00 am | 0.08 | | | | | | | | | |
| 9/16/2006 | 7:00 am | 0.05 | | | | | | | | | |
| 9/22/2006 | 7:00 am | 2.28 | | | | | | | | | |
| 9/24/2006 | 7:00 am | 0.14 | | | | | | | | | |
| 9/28/2006 | 7:00 am | 0.04 | | | | | | | | | |
| 10/10/2006 | 7:00 am | 0.04 | | | | | | | | | |
| 10/17/2006 | 7:00 am | 0.11 | | | | | | | | | |
| 10/21/2006 | 7:00 am | 0.14 | | | | | | | | | |
| 11/15/2006 | 7:00 am | 0.08 | | | | | | | | | |
| 12/21/2006 | 7:00 am | 1.50 | | | | | | | | | |
| 2/17/2007 | 7:00 am | 0.02 | | | | | | | | | |
| 2/25/2007 | 7:00 am | 0.37 | | | | | | | | | |
| 3/24/2007 | 7:00 am | 0.73 | | | | | | | | | |
| 3/25/2007 | 7:00 am | 0.43 | | | | | | | | | |
| 3/29/2007 | 7:00 am | 0.65 | | | | | | | | | |
| 4/3/2007 | 7:00 am | 0.50 | | | | | | | | | |
| 4/11/2007 | 7:00 am | 0.24 | | | | | | | | | |
| 4/13/2007 | 7:00 am | 0.05 | | | | | | | | | |
| 4/23/2007 | 7:00 am | 1.10 | | | | | | | | | |
| 4/24/2007 | 7:00 am | 0.72 | | | | | | | | | |
| 4/25/2007 | 7:00 am | 1.25 | | | | | | | | | |
| 4/26/2007 | 7:00 am | 0.34 | | | | | | | | | |
| 4/27/2007 | 7:00 am | 0.22 | | | | | | | | | |
| 5/4/2007 | 7:00 am | 0.45 | | | | | | | | | |
| 5/5/2007 | 7:00 am | 1.00 | | | | | | | | | |
| 5/15/2007 | 7:00 am | 0.03 | | | | | | | | | |
| 5/17/2007 | 7:00 am | 0.22 | | | | | | | | | |
| 5/20/2007 | 7:00 am | 0.10 | | | | | | | | | |
| 5/22/2007 | 7:00 am | 0.38 | | | | | | | | | |
| 5/26/2007 | 7:00 am | 0.75 | | | | | | | | | |
| 5/29/2007 | 7:00 am | 0.40 | | | | | | | | | |
| 5/30/2007 | 7:00 am | 1.25 | | | | | | | | | |
| 5/31/2007 | 7:00 am | 0.15 | | | | | | | | | |
| 6/1/2007 | 7:00 am | 0.37 | | | | | | | | | |
| 6/12/2007 | 7:00 am | 0.78 | | | | | | | | | |
| 6/13/2007 | 7:00 am | 1.73 | | | | | | | | | |
| 6/14/2007 | 7:00 am | 0.23 | | | | | | | | | |
| 6/18/2007 | 7:00 am | 0.78 | | | | | | | | | |
| 6/22/2007 | 7:00 am | 0.07 | | | | | | | | | |
| 6/27/2007 | 7:00 am | 0.08 | | | | | | | | | |
| 7/10/2007 | 7:00 am | 0.15 | | | | | | | | | |
| 7/19/2007 | 7:00 am | 0.08 | | | | | | | | | |
| 8/2/2007 | 7:00 am | 0.12 | | | | | | | | | |
| 8/7/2007 | 7:00 am | 0.26 | | | | | | | | | |
| 8/8/2007 | 7:00 am | 0.35 | | | | | | | | | |
| 8/11/2007 | 7:00 am | 0.24 | | | | | | | | | |
| 8/13/2007 | 7:00 am | 0.10 | | | | | | | | | |
| 8/15/2007 | 7:00 am | 0.10 | | | | | | | | | |
| 8/18/2007 | 7:00 am | 0.22 | | | | | | | | | |
| 8/23/2007 | 7:00 am | 0.26 | | | | | | | | | |
| 9/7/2007 | 7:00 am | 0.02 | | | | | | | | | |
| 9/10/2007 | 7:00 am | 0.11 | | | | | | | | | |
| 9/19/2007 | 7:00 am | 0.07 | | | | | | | | | |
| 9/25/2007 | 7:00 am | 0.24 | | | | | | | | | |
| 10/1/2007 | 7:00 am | 0.64 | | | | | | | | | |
| 10/7/2007 | 7:00 am | 0.12 | | | | | | | | | |
| 10/15/2007 | 7:00 am | 0.40 | | | | | | | | | |
| 10/16/2007 | 7:00 am | 0.12 | | | | | | | | | |
| 2/26/2008 | 7:00 am | 0.04 | | | | | | | | | |
| 3/5/2008 | 7:00 am | 0.08 | | | | | | | | | |
| 3/18/2008 | 7:00 am | 0.50 | | | | | | | | | |
| 4/1/2008 | 7:00 am | 0.15 | | | | | | | | | |
| 4/4/2008 | 7:00 am | 0.60 | | | | | | | | | |
| 4/8/2008 | 7:00 am | 0.25 | | | | | | | | | |
| 4/10/2008 | 7:00 am | 0.40 | | | | | | | | | |
| 4/11/2008 | 7:00 am | 1.00 | | | | | | | | | |
| 4/18/2008 | 7:00 am | 0.10 | | | | | | | | | |
| 4/25/2008 | 7:00 am | 1.10 | | | | | | | | | |
| 4/27/2008 | 7:00 am | 0.23 | | | | | | | | | |
| 5/2/2008 | 7:00 am | 0.12 | | | | | | | | | |
| 5/3/2008 | 7:00 am | 0.07 | | | | | | | | | |
| 5/7/2008 | 7:00 am | 0.16 | | | | | | | | | |
| 5/9/2008 | 7:00 am | 0.16 | | | | | | | | | |
| 5/11/2008 | 7:00 am | 1.20 | | | | | | | | | |
| 5/16/2008 | 7:00 am | 0.21 | | | | | | | | | |
| 5/22/2008 | 7:00 am | 0.18 | | | | | | | | | |
| 5/23/2008 | 7:00 am | 1.45 | | | | | | | | | |
| 5/24/2008 | 7:00 am | 1.35 | | | | | | | | | |
| 5/27/2008 | 7:00 am | 0.65 | | | | | | | | | |
| 5/28/2008 | 7:00 am | 0.04 | | | | | | | | | |
| 5/29/2008 | 7:00 am | 0.03 | | | | | | | | | |
| 6/2/2008 | 7:00 am | 0.50 | | | | | | | | | |
| 6/4/2008 | 7:00 am | 0.10 | | | | | | | | | |
| 6/5/2008 | 7:00 am | 0.22 | | | | | | | | | |
| 6/6/2008 | 7:00 am | 0.45 | | | | | | | | | |
| 6/16/2008 | 7:00 am | 0.37 | | | | | | | | | |
| 6/18/2008 | 7:00 am | 0.22 | | | | | | | | | |
| 6/20/2008 | 7:00 am | 0.05 | | | | | | | | | |
| 6/22/2008 | 7:00 am | 0.13 | | | | | | | | | |
| 6/24/2008 | 7:00 am | 0.08 | | | | | | | | | |
| 6/27/2008 | 7:00 am | 0.30 | | | | | | | | | |
| 7/2/2008 | 7:00 am | 0.42 | | | | | | | | | |
| 7/10/2008 | 7:00 am | 0.08 | | | | | | | | | |
| 7/12/2008 | 7:00 am | 0.15 | | | | | | | | | |
| 7/15/2008 | 7:00 am | 0.02 | | | | | | | | | |
| 7/16/2008 | 7:00 am | 0.12 | | | | | | | | | |
| 7/18/2008 | 7:00 am | 0.22 | | | | | | | | | |
| 7/24/2008 | 7:00 am | 0.04 | | | | | | | | | |
| 7/25/2008 | 7:00 am | 0.45 | | | | | | | | | |
| 8/4/2008 | 7:00 am | 1.00 | | | | | | | | | |
| 8/7/2008 | 7:00 am | 0.40 | | | | | | | | | |
| 8/12/2008 | 7:00 am | 0.32 | | | | | | | | | |
| 8/13/2008 | 7:00 am | 0.42 | | | | | | | | | |
| 8/14/2008 | 7:00 am | 2.00 | | | | | | | | | |
| 8/16/2008 | 7:00 am | 0.12 | | | | | | | | | |
| 8/25/2008 | 7:00 am | 0.45 | | | | | | | | | |
| 9/2/2008 | 7:00 am | 0.04 | | | | | | | | | |
| 9/5/2008 | 7:00 am | 0.46 | | | | | | | | | |
| 9/6/2008 | 7:00 am | 0.39 | | | | | | | | | |
| 9/8/2008 | 7:00 am | 0.43 | | | | | | | | | |
| 9/11/2008 | 7:00 am | 0.76 | | | | | | | | | |
| 9/13/2008 | 7:00 am | 0.55 | | | | | | | | | |
| 9/22/2008 | 7:00 am | 0.54 | | | | | | | | | |
| 10/6/2008 | 7:00 am | 2.24 | | | | | | | | | |
| 10/12/2008 | 7:00 am | 1.40 | | | | | | | | | |
| 10/13/2008 | 7:00 am | 1.95 | | | | | | | | | |
| 10/22/2008 | 7:00 am | 1.00 | | | | | | | | | |
| 10/24/2008 | 7:00 am | 0.58 | | | | | | | | | |
| 11/11/2008 | 7:00 am | 0.35 | | | | | | | | | |
| 2/10/2009 | 7:00 am | 0.66 | | | | | | | | | |
| 3/8/2009 | 7:00 am | 0.13 | | | | | | | | | |
| 3/24/2009 | 7:00 am | 0.05 | | | | | | | | | |
| 3/26/2009 | 7:00 am | 0.07 | | | | | | | | | |
| 4/4/2009 | 7:00 am | 0.05 | | | | | | | | | |
| 4/10/2009 | 7:00 am | 0.48 | | | | | | | | | |
| 4/13/2009 | 7:00 am | 0.15 | | | | | | | | | |
| 4/17/2009 | 7:00 am | 0.14 | | | | | | | | | |
| 4/18/2009 | 7:00 am | 0.78 | | | | | | | | | |
| 4/19/2009 | 7:00 am | 0.08 | | | | | | | | | |
| 4/26/2009 | 7:00 am | 0.07 | | | | | | | | | |
| 4/30/2009 | 7:00 am | 0.49 | | | | | | | | | |
| 5/4/2009 | 7:00 am | 0.33 | | | | | | | | | |
| 5/11/2009 | 7:00 am | 0.25 | | | | | | | | | |
| 5/23/2009 | 7:00 am | 0.05 | | | | | | | | | |
| 5/26/2009 | 7:00 am | 0.76 | | | | | | | | | |
| 5/27/2009 | 7:00 am | 0.30 | | | | | | | | | |
| 6/1/2009 | 7:00 am | 0.24 | | | | | | | | | |
| 6/4/2009 | 7:00 am | 0.34 | | | | | | | | | |
| 6/6/2009 | 7:00 am | 0.83 | | | | | | | | | |
| 6/8/2009 | 7:00 am | 0.05 | | | | | | | | | |
| 6/9/2009 | 7:00 am | 1.65 | | | | | | | | | |
| 6/10/2009 | 7:00 am | 0.03 | | | | | | | | | |
| 6/12/2009 | 7:00 am | 0.40 | | | | | | | | | |
| 6/19/2009 | 7:00 am | 0.15 | | | | | | | | | |
| 6/22/2009 | 7:00 am | 0.24 | | | | | | | | | |
| 6/24/2009 | 7:00 am | 0.13 | | | | | | | | | |
| 6/26/2009 | 7:00 am | 0.08 | | | | | | | | | |
| 6/27/2009 | 7:00 am | 0.20 | | | | | | | | | |
| 7/2/2009 | 7:00 am | 0.10 | | | | | | | | | |
| 7/14/2009 | 7:00 am | 0.42 | | | | | | | | | |
| 7/16/2009 | 7:30 am | 0.70 | | | | | | | | | |
| 7/20/2009 | 7:00 am | 0.23 | | | | | | | | | |
| 7/23/2009 | 7:00 am | 0.84 | | | | | | | | | |
| 7/28/2009 | 7:00 am | 0.35 | | | | | | | | | |
| 7/29/2009 | 7:00 am | 0.14 | | | | | | | | | |
| 7/30/2009 | 7:00 am | 0.23 | | | | | | | | | |
| 8/9/2009 | 7:00 am | 0.04 | | | | | | | | | |
| 8/15/2009 | 7:00 am | 0.08 | | | | | | | | | |
| 8/16/2009 | 7:00 am | 0.61 | | | | | | | | | |
| 8/17/2009 | 7:00 am | 0.08 | | | | | | | | | |
| 9/9/2009 | 7:00 am | 0.74 | | | | | | | | | |
| 9/21/2009 | 7:00 am | 0.10 | | | | | | | | | |
| 9/23/2009 | 7:00 am | 0.38 | | | | | | | | | |
| 9/25/2009 | 7:00 am | 0.28 | | | | | | | | | |
| 10/5/2009 | 7:00 am | 0.25 | | | | | | | | | |
| 10/6/2009 | 7:00 am | 0.34 | | | | | | | | | |
| 10/8/2009 | 7:00 am | 0.18 | | | | | | | | | |
| 10/11/2009 | 7:00 am | 0.67 | | | | | | | | | |
| 10/14/2009 | 7:00 am | 0.25 | | | | | | | | | |
| 10/22/2009 | 7:00 am | 1.33 | | | | | | | | | |
| 10/23/2009 | 7:00 am | 0.14 | | | | | | | | | |
| 10/25/2009 | 7:00 am | 0.08 | | | | | | | | | |
| 10/29/2009 | 7:00 am | 0.45 | | | | | | | | | |
| 10/31/2009 | 7:00 am | 1.30 | | | | | | | | | |
| 11/3/2009 | 7:00 am | 0.04 | | | | | | | | | |
| 1/23/2010 | 7:00 am | 0.13 | | | | | | | | | |
| 3/6/2010 | 7:00 am | 0.67 | | | | | | | | | |
| 3/9/2010 | 7:00 am | 1.03 | | | | | | | | | |
| 3/10/2010 | 7:00 am | 0.11 | | | | | | | | | |
| 4/7/2010 | 7:00 am | 1.00 | | | | | | | | | |
| 4/14/2010 | 7:00 am | 0.66 | | | | | | | | | |
| 4/15/2010 | 7:00 am | 0.06 | | | | | | | | | |
| 4/20/2010 | 7:00 am | 0.11 | | | | | | | | | |
| 4/21/2010 | 7:00 am | 0.17 | | | | | | | | | |
| 4/24/2010 | 7:00 am | 0.38 | | | | | | | | | |
| 4/25/2010 | 7:00 am | 0.27 | | | | | | | | | |
| 5/7/2010 | 7:00 am | 0.10 | | | | | | | | | |
| 5/10/2010 | 7:00 am | 0.14 | | | | | | | | | |
| 5/11/2010 | 7:00 am | 0.06 | | | | | | | | | |
| 5/16/2010 | 7:00 pm | 0.57 | | | | | | | | | |
| 5/19/2010 | 7:00 am | 0.10 | | | | | | | | | |
| 5/20/2010 | 7:00 am | 0.98 | | | | | | | | | |
| 5/24/2010 | 7:00 am | 0.86 | | | | | | | | | |
| 5/25/2010 | 7:00 am | 0.21 | | | | | | | | | |
| 5/30/2010 | 7:00 am | 0.59 | | | | | | | | | |
| 6/7/2010 | 7:00 am | 0.12 | | | | | | | | | |
| 6/8/2010 | 7:00 am | 0.98 | | | | | | | | | |
| 6/10/2010 | 8:25 am | 0.38 | | | | | | | | | |
| 6/11/2010 | 7:00 am | 1.23 | | | | | | | | | |
| 6/12/2010 | 7:00 am | 2.05 | | | | | | | | | |
| 6/14/2010 | 7:00 am | 1.77 | | | | | | | | | |
| 6/19/2010 | 7:00 am | 0.26 | | | | | | | | | |
| 6/21/2010 | 7:00 am | 0.09 | | | | | | | | | |
| 6/23/2010 | 7:00 am | 0.20 | | | | | | | | | |
| 7/5/2010 | 7:00 am | 1.30 | | | | | | | | | |
| 7/7/2010 | 7:00 am | 0.60 | | | | | | | | | |
| 7/12/2010 | 7:00 am | 0.62 | | | | | | | | | |
| 7/20/2010 | 7:00 am | 0.29 | | | | | | | | | |
| 7/22/2010 | 7:00 am | 0.12 | | | | | | | | | |
| 7/30/2010 | 7:00 am | 1.14 | | | | | | | | | |
| 8/2/2010 | 7:00 am | 0.62 | | | | | | | | | |
| 8/3/2010 | 8:00 am | 0.05 | | | | | | | | | |
| 8/4/2010 | 7:00 am | 0.34 | | | | | | | | | |
| 8/6/2010 | 7:00 am | 0.88 | | | | | | | | | |
| 8/10/2010 | 7:00 am | 0.42 | | | | | | | | | |
| 8/17/2010 | 7:00 am | 3.34 | | | | | | | | | |
| 8/31/2010 | 7:00 am | 0.04 | | | | | | | | | |
| 9/9/2010 | 7:00 am | 0.10 | | | | | | | | | |
| 9/10/2010 | 7:00 am | 0.21 | | | | | | | | | |
| 9/21/2010 | 7:00 am | 1.06 | | | | | | | | | |
| 9/23/2010 | 7:00 am | 0.48 | | | | | | | | | |
| 10/9/2010 | 7:00 am | 0.39 | | | | | | | | | |
| 10/11/2010 | 7:00 am | 0.16 | | | | | | | | | |
| 10/12/2010 | 7:00 am | 0.13 | | | | | | | | | |
| 10/23/2010 | 7:00 am | 0.23 | | | | | | | | | |
| 10/24/2010 | 7:00 am | 0.13 | | | | | | | | | |
| 10/26/2010 | 7:00 am | 0.38 | | | | | | | | | |
| 11/12/2010 | 7:00 am | 0.28 | | | | | | | | | |
| 11/13/2010 | 7:00 am | 0.04 | | | | | | | | | |
| 11/17/2010 | 7:00 am | 0.11 | | | | | | | | | |
| 2/5/2011 | 7:00 am | 0.07 | | | | | | | | | |
| 3/14/2011 | 7:00 am | 0.24 | | | | | | | | | |
| 4/4/2011 | 7:00 am | 0.04 | | | | | | | | | |
| 4/11/2011 | 7:00 am | 0.09 | | | | | | | | | |
| 4/15/2011 | 7:00 am | 1.05 | | | | | | | | | |
| 4/19/2011 | 7:00 am | 0.19 | | | | | | | | | |
| 4/21/2011 | 7:00 am | 0.21 | | | | | | | | | |
| 4/22/2011 | 7:00 am | 0.15 | | | | | | | | | |
| 5/2/2011 | 7:00 am | 0.02 | | | | | | | | | |
| 5/11/2011 | 7:00 am | 0.13 | | | | | | | | | |
| 5/12/2011 | 7:00 am | 0.72 | | | | | | | | | |
| 5/13/2011 | 7:00 am | 0.02 | | | | | | | | | |
| 5/18/2011 | 7:00 am | 0.48 | | | | | | | | | |
| 5/20/2011 | 7:00 am | 0.26 | | | | | | | | | |
| 5/24/2011 | 7:00 am | 0.83 | | | | | | | | | |
| 5/25/2011 | 7:00 am | 0.44 | | | | | | | | | |
| 5/27/2011 | 7:00 am | 0.08 | | | | | | | | | |
| 6/4/2011 | 7:00 am | 0.18 | | | | | | | | | |
| 6/10/2011 | 7:00 am | 0.07 | | | | | | | | | |
| 6/13/2011 | 7:00 am | 0.05 | | | | | | | | | |
| 6/14/2011 | 7:00 am | 0.20 | | | | | | | | | |
| 6/17/2011 | 7:00 am | 0.69 | | | | | | | | | |
| 6/19/2011 | 7:00 am | 0.60 | | | | | | | | | |
| 6/20/2011 | 7:00 am | 0.40 | | | | | | | | | |
| 6/21/2011 | 7:00 am | 0.46 | | | | | | | | | |
| 6/25/2011 | 7:00 am | 0.17 | | | | | | | | | |
| 7/2/2011 | 7:00 am | 0.06 | | | | | | | | | |
| 7/6/2011 | 7:00 am | 0.05 | | | | | | | | | |
| 7/7/2011 | 7:00 am | 0.18 | | | | | | | | | |
| 7/9/2011 | 7:00 am | 0.08 | | | | | | | | | |
| 7/11/2011 | 7:00 am | 0.05 | | | | | | | | | |
| 7/12/2011 | 7:00 am | 1.15 | | | | | | | | | |
| 7/13/2011 | 7:00 am | 0.35 | | | | | | | | | |
| 7/14/2011 | 7:00 am | 0.10 | | | | | | | | | |
| 7/15/2011 | 7:00 am | 0.12 | | | | | | | | | |
| 7/27/2011 | 7:00 am | 0.88 | | | | | | | | | |
| 8/5/2011 | 7:00 am | 0.37 | | | | | | | | | |
| 8/8/2011 | 7:00 am | 0.05 | | | | | | | | | |
| 8/10/2011 | 7:00 am | 0.19 | | | | | | | | | |
| 8/30/2011 | 7:00 am | 0.09 | | | | | | | | | |
| 9/14/2011 | 7:00 am | 0.40 | | | | | | | | | |
| 9/16/2011 | 7:00 am | 0.59 | | | | | | | | | |
| 10/7/2011 | 7:00 am | 0.27 | | | | | | | | | |
| 10/17/2011 | 7:00 am | 0.11 | | | | | | | | | |
| 10/18/2011 | 7:00 am | 0.16 | | | | | | | | | |
| 10/26/2011 | 7:00 am | 0.12 | | | | | | | | | |
| 2/29/2012 | 7:00 am | 0.21 | | | | | | | | | |
| 3/12/2012 | 7:00 am | 0.26 | | | | | | | | | |
| 3/23/2012 | 7:00 am | 0.60 | | | | | | | | | |
| 4/13/2012 | 7:00 am | 1.03 | | | | | | | | | |
| 4/20/2012 | 7:00 am | 0.53 | | | | | | | | | |
| 4/27/2012 | 7:00 am | 0.10 | | | | | | | | | |
| 5/6/2012 | 7:00 am | 0.14 | | | | | | | | | |
| 5/20/2012 | 7:00 am | 0.10 | | | | | | | | | |
| 5/24/2012 | 7:00 am | 0.20 | | | | | | | | | |
| 5/31/2012 | 7:00 am | 0.25 | | | | | | | | | |
| Weekly Summary |
| 6/21/2004 | | Only 1 record so weekly total cannot be computed |
| 7/2/2004 | | Only 2 records so weekly total cannot be computed |
| 7/9/2004 | | Only 1 record so weekly total cannot be computed |
| 7/24/2004 | | Only 3 records so weekly total cannot be computed |
| 7/30/2004 | | Only 2 records so weekly total cannot be computed |
| 8/4/2004 | | Only 1 record so weekly total cannot be computed |
| 8/11/2004 | | Only 1 record so weekly total cannot be computed |
| 8/15/2004 | | Only 1 record so weekly total cannot be computed |
| 8/28/2004 | | Only 4 records so weekly total cannot be computed |
| 9/8/2004 | | Only 2 records so weekly total cannot be computed |
| 9/15/2004 | | Only 1 record so weekly total cannot be computed |
| 9/23/2004 | | Only 2 records so weekly total cannot be computed |
| 10/2/2004 | | Only 1 record so weekly total cannot be computed |
| 10/7/2004 | | Only 1 record so weekly total cannot be computed |
| 10/16/2004 | | Only 1 record so weekly total cannot be computed |
| 10/23/2004 | | Only 1 record so weekly total cannot be computed |
| 11/11/2004 | | Only 1 record so weekly total cannot be computed |
| 11/19/2004 | | Only 2 records so weekly total cannot be computed |
| 11/29/2004 | | Only 1 record so weekly total cannot be computed |
| 2/16/2005 | | Only 2 records so weekly total cannot be computed |
| 3/22/2005 | | Only 1 record so weekly total cannot be computed |
| 3/30/2005 | | Only 1 record so weekly total cannot be computed |
| 4/6/2005 | | Only 1 record so weekly total cannot be computed |
| 4/11/2005 | | Only 1 record so weekly total cannot be computed |
| 4/22/2005 | | Only 3 records so weekly total cannot be computed |
| 4/29/2005 | | Only 2 records so weekly total cannot be computed |
| 5/6/2005 | | Only 1 record so weekly total cannot be computed |
| 5/12/2005 | | Only 2 records so weekly total cannot be computed |
| 5/18/2005 | | Only 1 record so weekly total cannot be computed |
| 6/4/2005 | | Only 3 records so weekly total cannot be computed |
| 6/10/2005 | | Only 2 records so weekly total cannot be computed |
| 6/14/2005 | | Only 1 record so weekly total cannot be computed |
| 6/25/2005 | | Only 1 record so weekly total cannot be computed |
| 7/2/2005 | | Only 1 record so weekly total cannot be computed |
| 7/6/2005 | | Only 1 record so weekly total cannot be computed |
| 7/11/2005 | | Only 1 record so weekly total cannot be computed |
| 7/29/2005 | | Only 1 record so weekly total cannot be computed |
| 8/4/2005 | | Only 1 record so weekly total cannot be computed |
| 8/11/2005 | | Only 1 record so weekly total cannot be computed |
| 8/20/2005 | | Only 3 records so weekly total cannot be computed |
| 8/22/2005 | | Only 1 record so weekly total cannot be computed |
| 9/17/2005 | | Only 1 record so weekly total cannot be computed |
| 9/26/2005 | | Only 1 record so weekly total cannot be computed |
| 10/12/2005 | | Only 1 record so weekly total cannot be computed |
| 10/22/2005 | | Only 1 record so weekly total cannot be computed |
| 10/30/2005 | | Only 1 record so weekly total cannot be computed |
